Want to know which is the best smartphone under Rs 10000? Check out the list of best Smartphones under 10000 of 2016. Top rated Windows Phones and Android phones below 10000.
Are you planning (or have planned) to buy a new smartphone?
If you have really decided to buy a new mobile phone but still in confusion due to the different smartphone prices and specifications then this Smartphone buying guide will help you to select the best smartphone with affordable price.
Even after deciding the price and mobile phone OS, most of the people feel puzzled to see the different price of the same smartphone with same specifications.
If you are also facing such kind of difficulty then we would strongly recommend you to use these top price comparison websites.
According to me, Rs. 10000 is pretty sufficient budget for buying a smartphone with good performance, features, and quality.
So in today’s Smartphones guide, I am going to share a complete list of best smartphones under 10000 of 2016 and hope you will find the list of best-rated smartphones under 10k useful for you.
You may also be interested in checking out:
Top 10 Best Smartphones Under 10000
All the below-listed smartphones are well known for best battery life, high camera quality, appropriate sound quality, effective performance and the great combination of new features.
From the given list of best smartphones under 10000, most of the smartphones are based on Android OS and Windows Phone OS. You may also be interested in checking out: Top 10 Things to Take Care While Buying Mobile Phones
Check the basic specifications of all smartphones one by one in order to find the smartphone that is right for you. Let’s have a look at the list of best smartphones under 10000 of 2016:
(1) YU Yureka Plus
Specification of YU Yureka Plus:
OS | Android, v5.1 Lollipop-based on Cyanogen 12 OS |
CPU | 1.5 GHz, Octa Core, 64-bit Qualcomm Snapdragon 615 (MSM8939) Processor |
RAM | 2 GB RAM |
Screen | 5.5 inches, IPS LCD touchscreen with Corning Gorilla Glass 3 |
Display | Full HD (1080 x 1920 pixels), 401 ppi pixel density |
SIM | Dual SIM |
Camera | Rear Camera: 13 MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Storage | Internal Storage 16 GB, MicroSD expandable up to 32 GB |
Battery | 2500 mAH, Li-ion Battery |
Body | Weight: 154 grams, Thickness: 9 mm |
Others | 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs 8,999 (Amazon.in) |
(2) Lenovo K3 Note
Specification of Lenovo K3 Note:
Os | Android OS, v5.0 (Lollipop) |
Cpu | 64-bit Octa-core 1.7 GHz MediaTek MT6752 Processor |
Ram | 2 GB RAM |
Screen | 5.5 inches, IPS capacitive touchscreen |
Display | 1080 x 1920 pixels, 401 PPI pixel density |
Sim | Dual Sim |
Camera | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: dual-LED flash |
Memory | Internal Storage 16 GB, microSD expandable upto 32 GB |
Battery | Li-Po 2900 mAh battery |
Others | 3G, 4G, Bluetooth, WiFi, GPS |
Price | Rs 9,999 (Flipkart.com) |
(3) Moto G (2nd Generation)
Specification of Moto G (2nd Generation):
Os | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop) |
Cpu | Quad-core 1.2 GHz Qualcomm Snapdragon 400 Processor |
Ram | 1 GB RAM |
Screen | 5 inches, IPS Capacitive TouchScreen |
Display | 720 x 1280 pixels |
Sim | Dual SIM |
Camera | 8 MP Rear Camera With LED Flash, 2 MP Front Camera |
Memory | Internal Storage 16 GB, microSD Expandable upto 32 GB |
Battery | Non-removable Li-Ion 2070 mAh battery |
Others | 3G, Bluetooth, WiFi, GPS |
Price | Rs 9,999 (Flipkart.com) |
(4) Honor 4X
Specification of Honor 4X:
Os | Android OS, v4.4.2 (KitKat) |
Cpu | 64-bit Quad Core 1.2 GHz Qualcomm Snapdragon 410 Processor |
Ram | 2 GB RAM |
Screen | 5.5 inches, IPS LCD capacitive touchscreen |
Display | 1280 x 720 pixels, 267 ppi pixel density |
Sim | Dual Sim (LTE + LTE) |
Camera | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: Yes |
Memory | Internal Storage 8 GB, microSD Expandable upto 32 GB |
Battery | Li-Po 3000 mAh battery |
Others | 3G, 4G, Bluetooth, WiFi, GPS, |
Price | Rs 9,999 (Flipkart.com) |
(5) Redmi Note 4G
Specification of Redmi Note 4G:
Os | Android v4.4.2 (KitKat) |
Cpu | Quad-core 1.6 GHz Qualcomm Snapdragon 400 Processor |
Ram | 2 GB RAM |
Screen | 5.5 inches, IPS LCD capacitive touchscreen |
Display | 720 x 1280 pixels, 267 ppi pixel density |
Sim | Single Sim |
Camera | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes |
Memory | Internal Storage 8 GB, microsd expandable upto 64 GB |
Battery | Li-Polymer, 3100 mAh |
Others | 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs. 7,999 (Flipkart.com) |
(6) Asus Zenfone 5 (16 GB)
Specification of Asus Zenfone 5 (16 GB):
Os | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) |
Cpu | Dual Core 1.6 GHz Intel Atom Z2560 Processor with Intel Hyper Threading Technology |
Ram | 2 GB RAM |
Screen | 5.0 inches, IPS capacitive touchscreen |
Display | 1280 x 720 pixels, 294 ppi pixel density |
Sim | Dual SIM, GSM + GSM |
Camera | Primary Camera: 8 MP, Secondary Camera: 2 MP, Flash: Yes |
Memory | Internal Storage 16 GB, MicroSD expandable upto 64 GB |
Battery | Non-removable Li-Po 2110 mAh battery |
Others | 3G, Bluetooth, WiFi, GPS |
Price | Rs. 9,999 (Flipkart.com) |
(7) Samsung Galaxy S3 Neo
Specification of Samsung Galaxy S3 Neo:
Os | Android 4.3 (Jellybean), Upgradable to Android 4.4.4 (KitKat) |
Cpu | Qualcomm MSM8226 Snapdragon 400 Processor |
Ram | 1.5 GB RAM |
Screen | 4.8 inches, Super AMOLED capacitive touchscreen |
Display | 720 x 1280 pixels, 306 ppi pixel density |
Sim | Dual SIM |
Camera | Rear Camera: 8 MP, Front Camera: 1.9 MP, LED Flash: Yes |
Memory | Internal Storage 16 GB, microsd expandable upto 64 GB |
Battery | Li-Ion 2100 mAh battery |
Others | 3G, Bluetooth, WiFi, GPS, |
Price | Rs. 11,386 (Flipkart.com) price vary by day deals |
(8) HTC Desire 526G Plus
Specification of HTC Desire 526G Plus:
Os | Android OS, v4.4.2 (KitKat) |
Cpu | Octa-core 1.7 GHz Processor |
Ram | 1 GB RAM |
Screen | 4.7 inches, Capacitive touchscreen |
Display | 540 x 960 pixels, 234 PPI pixel density |
Sim | Dual SIM |
Camera | Rear Camera: 8 MP, Front Camera: 2 MP, LED Flash: Yes |
Memory | Internal Storage 8 GB, MicroSD expandable upto 32 GB |
Battery | Li-Ion 2000 mAh battery |
Others | 3G, Bluetooth, WiFi, GPS |
Price | Rs. 9,997 (Snapdeal.com) |
(9) InFocus M530
Specification of InFocus M530:
OS | Android 4.4.2 KitKat |
CPU | 2 GHz MediaTek MT6595 Octa Core Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, IPS Capacitive Touchscreen protected with Corning Gorilla Glass 2 |
DISPLAY | HD (720 x 1280 pixels), 267 ppi pixel density |
SIM | Dual SIM |
CAMERA | Rear Camera: 13 MP, Flash: Dual LED Flash | Front Camera: 13 MP, Flash: Yes |
STORAGE | Internal Storage 16 GB, MicroSD expandable upto 64 GB |
BATTERY | 3100 mAh Li-ion Battery |
BODY | Weight: 176 grams, Thickness: 8.9 mm |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
PRICE | Rs 9,999 (Snapdeal.com) |
(10) Meizu M1 Note
Specification of Meizu M1 Note:
OS | Flyme 4.0 OS based on Android OS, v4.4.4 (KitKat) |
CPU | 64-bit Octa-core 1.7 GHz MediaTek MT6752 Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, IGZO capacitive touchscreen with Corning Gorilla Glass 3 |
DISPLAY | 1080 x 1920 pixels, 403 ppi pixel density |
SIM | Dual SIM |
CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes Dual-LED Flash |
MEMORY | Internal Storage 16 GB, MicroSD unexpandable |
BATTERY | Non-removable 3140 mAh battery |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
PRICE | Rs. 9,999 (Amazon.in) |
I am quite sure, you find the list of best smartphones under 10000 of 2016 useful for you. In order to know more about the above mentioned top 10 smartphones under 10000, feel free to share your view with us through comments.
Also, let us know – which smartphone do you plan to buy this year from the above-given list of top 10 best smartphones under 10000?
You might also like to know: Top 20 Best WhatsApp Alternatives for Your Smartphone